Working Principle
The Vibro Sifter operates on vibratory motion generated by a specially designed motor with eccentric weights at both the top and bottom of the motor shaft:
Salient Features
| Model | 24 DIA | 36 DIA | 48 DIA |
| Overall Dimensions (LWH) | 800 750 1250 mm | 1150 1150 1000 mm | 1450 1450 1450 mm |
| Weight | 90 200 kg | 150 300 kg | 300 500 kg |
| Speed (RPM) | 1440 | 1440 | 1440 |
| Utility Requirement (Electricity) | 0.5 HP, 1PH, 50Hz, 415V | 0.5 HP, 3PH, 50Hz, 415V | 1.5 HP, 3PH, 50Hz, 415V |
| Power Supply | 3 Phase, 440V AC | 3 Phase, 440V AC | 3 Phase, 440V AC |
| Total Electrical Load | 0.5 HP | 1 HP | 1.5 HP |
| MOC Clamps, Rings, Covers | SS 304 / SS 316 | SS 304 / SS 316 | SS 304 / SS 316 |
| Gasket | Teflon / Food Grade Neoprene | Teflon / Food Grade Neoprene | Teflon / Food Grade Neoprene |
| Surface Finish | Mirror / Matt (Inside & Outside) | Mirror / Matt (Inside & Outside) | Mirror / Matt (Inside & Outside) |
| M.S. Parts | Painted | Painted | Painted |

Price: